Follow the real estate market in Readington Township here. The tables below closed real estate transactions listed by month.

* Information deemed reliable but not guaranteed. Source: GSMLS. Not all sales by Weichert, Realtors, or Bob Beatty.

Readington Township Closed Real Estate Transactions November 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
3 VAN PELT DR  Readington Twp.  4 2.1 2 Yes  $479,999 $475,000 74 11/30/2015
3 Lamington Rd  Readington Twp.  4 2.0 2 Yes  $350,000 $350,000 30 11/23/2015
403 Route 523  Readington Twp.  3 2.0 2 Yes  $350,000 $340,000 118 11/17/2015
11 Apple Tree Rd  Readington Twp.  4 2.1 2 Yes  $574,800 $585,000 24 11/13/2015
18 FLINTLOCK RD  Readington Twp.  4 3.1 3 Yes  $699,000 $673,000 36 11/12/2015
284 Morning Glory Ct  Readington Twp.  2 2.0 1 Yes  $272,500 $270,000 12 11/9/2015
7 Dorset Ln  Readington Twp.  4 2.1 2 Yes  $394,500 $385,000 52 11/6/2015
Readington Township Closed Real Estate Transactions October 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
4 Saxton Ln  Readington Twp.  6 3.1 3 Yes  $479,900 $469,900 89 10/28/2015
26 Oriole Rd  Readington Twp.  4 2.1 2 Yes  $354,000 $371,500 20 10/27/2015
17 Roosevelt Rd  Readington Twp.  4 2.0 2 No  $379,900 $379,900 9 10/23/2015
97 OLD HWY 28  Readington Twp.  5 2.1 2 Yes  $150,000 $150,000 309 10/22/2015
10 Island Road  Readington Twp.  5 4.1 3 Yes  $1,750,000 $1,700,000 99 10/16/2015
24 Powderhorn Rd  Readington Twp.  4 2.1 2 Yes  $499,900 $490,000 102 10/15/2015
12 Dalley St  Readington Twp.  4 3.1 2 Yes  $525,000 $510,000 142 10/15/2015
5 High St  Readington Twp.  3 1.0 2 Yes  $249,000 $225,000 18 10/14/2015
13 Apple Tree Rd  Readington Twp.  4 2.1 2 Yes  $525,000 $515,000 19 10/14/2015
58 Old Hwy, 28  Readington Twp.  3 2.0 1 Yes  $170,000 $80,000 524 10/9/2015
25 Casper Berger Rd  Readington Twp.  3 3.1 2 Yes  $479,900 $470,000 2 10/9/2015
5 Hamilton Rd  Readington Twp.  4 3.0 2 Yes  $539,900 $502,000 35 10/8/2015
7 John Stevens Rd  Readington Twp.  4 3.1 4 Yes  $799,000 $765,000 208 10/6/2015
369 Burdock Ct  Readington Twp.  1 1.0 0 No  $132,000 $120,000 55 10/5/2015
16 Apple Tree Rd  Readington Twp.  4 2.1 2 Yes  $545,000 $540,000 10 10/5/2015
6 Dogwood Dr  Readington Twp.  5 5.0 3 Yes  $1,049,900 $999,900 128 10/5/2015
Readington Township Closed Real Estate Transactions September 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
515 FARMERSVILLE RD  Readington Twp.  3 3.0 2 Yes  $389,000 $385,000 24 9/30/2015
500 Mountain Rd  Readington Twp.  4 2.0 2 Yes  $399,000 $372,500 50 9/30/2015
27 Bouwrey Pl  Readington Twp.  4 3.1 2 Yes  $539,000 $530,000 94 9/30/2015
11 Grist Mill Rd  Readington Twp.  5 5.1 3 Yes  $725,000 $710,000 139 9/30/2015
1 Shade Ln  Readington Twp.  3 2.0 0 Yes  $289,000 $279,100 144 9/29/2015
1506 MAGNOLIA LN  Readington Twp.  4 3.1 3 Yes  $746,300 $746,300 0 9/28/2015
529 OLD YORK RD  Readington Twp.  3 1.1 1 Yes  $328,000 $328,000 20 9/25/2015
7 N Honeyman Rd  Readington Twp.  3 2.0 2 Yes  $349,000 $340,000 7 9/25/2015
8 Forestdale Dr  Readington Twp.  5 3.1 3 Yes  $810,000 $805,000 48 9/25/2015
38 Daisy Ct  Readington Twp.  2 1.1 1 Yes  $219,900 $194,000 102 9/24/2015
225 Lobelia Ct  Readington Twp.  2 2.1 1 Yes  $311,000 $295,000 149 9/23/2015
384 Mountain Rd  Readington Twp.  3 3.0 2 No  $339,900 $324,900 12 9/21/2015
1 Jennings Ln  Readington Twp.  4 2.1 3 Yes  $609,900 $592,000 41 9/17/2015
390 Burdock Ct  Readington Twp.  2 2.0 0 No  $179,900 $173,000 124 9/14/2015
12 Devore Rd  Readington Twp.  4 2.1 2 Yes  $499,900 $498,000 102 9/4/2015
23 Apple Tree Rd  Readington Twp.  4 2.1 2 Yes  $535,000 $550,000 14 9/4/2015
444 Main St  Readington Twp.  3 1.0 2 Yes  $269,000 $255,000 76 9/3/2015
2 Swackhamer Rd  Readington Twp.  4 2.1 2 Yes  $589,900 $589,900 64 9/1/2015
16 Rowlands Rd  Readington Twp.  4 3.0 3 Yes  $674,900 $680,000 8 9/1/2015
Readington Township Closed Real Estate Transactions August 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
120 Mockingbird Ct  Readington Twp.  2 2.0 0 No  $175,000 $170,000 12 8/31/2015
15 Trimmer Rd  Readington Twp.  5 4.1 5 Yes  $848,000 $848,000 46 8/31/2015
147 Aster Ct  Readington Twp.  2 2.0 1 Yes  $279,000 $270,000 137 8/24/2015
18 Apple Tree Rd  Readington Twp.  4 2.1 2 Yes  $599,000 $577,000 59 8/24/2015
120 Stanton Mountain Rd  Readington Twp.  3 2.0 2 Yes  $399,000 $350,000 49 8/21/2015
398 Ferncrest Ct  Readington Twp.  1 1.0 0 No  $145,000 $139,000 62 8/20/2015
10 Maple Ln  Readington Twp.  3 1.0 1 Yes  $249,000 $252,000 13 8/14/2015
49 Ebersohl Cir  Readington Twp.  3 2.1 1 Yes  $374,900 $375,000 260 8/14/2015
2109 S BRANCH DR  Readington Twp.  3 2.1 2 Yes  $425,000 $425,000 30 8/14/2015
46 Plantation Rd  Readington Twp.  3 2.1 2 Yes  $465,000 $455,000 71 8/14/2015
30 Woodschurch Rd  Readington Twp.  3 2.1 2 Yes  $649,000 $625,000 63 8/14/2015
5 Campbells Brook Rd  Readington Twp.  4 2.1 3 Yes  $674,900 $660,000 163 8/14/2015
117 Trillium Ct  Readington Twp.  2 3.0 1 Yes  $319,000 $308,500 47 8/13/2015
8 DITMAR  Readington Twp.  2 2.1 2 No  $654,000 $652,000 10 8/13/2015
19 Chamberlain Rd  Readington Twp.  4 2.1 2 Yes  $659,000 $655,000 285 8/13/2015
204 Springhouse Dr  Readington Twp.  3 2.1 1 No  $359,900 $359,900 8 8/12/2015
1038 Route 523  Readington Twp.  4 3.1 2 Yes  $475,000 $420,000 146 8/12/2015
83 DREAHOOK RD  Readington Twp.  2 2.0 2 Yes  $324,900 $295,000 69 8/10/2015
8 Dogwood Dr  Readington Twp.  5 6.1 3 Yes  $1,100,000 $990,000 97 8/10/2015
67 Readington Rd  Readington Twp.  2 2.0 2 Yes  $299,000 $290,000 66 8/7/2015
8 Dorset Ln  Readington Twp.  4 2.1 2 Yes  $399,900 $415,000 8 8/7/2015
201 Hankinson Rd  Readington Twp.  4 3.1 2 Yes  $549,900 $545,001 60 8/7/2015
170 Aster Ct  Readington Twp.  2 2.1 1 Yes  $311,900 $311,900 59 8/6/2015
34 Chamberlain Rd  Readington Twp.  4 3.2 3 Yes  $525,000 $446,250 97 8/6/2015
Readington Township Closed Real Estate Transactions July 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
71 Ditmar Bl  Readington Twp.  2 3.0 2 Yes  $669,995 $650,995 231 7/31/2015
119 Mimosa Dr  Readington Twp.  2 1.0 2 Yes  $159,900 $142,000 228 7/30/2015
18 Forty Oaks Rd  Readington Twp.  4 3.1 3 Yes  $536,000 $520,000 252 7/30/2015
17 Morning Star Rd  Readington Twp.  4 2.1 2 Yes  $605,000 $592,500 33 7/29/2015
9 Morning Star Rd  Readington Twp.  4 2.1 4 Yes  $439,900 $421,350 21 7/24/2015
108 Distillery Rd  Readington Twp.  4 2.1 2 Yes  $619,900 $610,000 91 7/24/2015
394 Readington Rd  Readington Twp.  3 2.0 1 Yes  $392,394 $393,000 17 7/23/2015
63 OLD HWY 28  Readington Twp.  5 3.0 2 Yes  $199,000 $205,000 5 7/21/2015
36 Ebersohl Cir  Readington Twp.  3 2.1 2 No  $399,000 $375,000 313 7/21/2015
131 Mockingbird Ct  Readington Twp.  3 2.0 0 No  $179,900 $180,000 10 7/17/2015
30 Clearview Rd  Readington Twp.  5 4.1 3 Yes  $1,099,000 $1,035,000 92 7/16/2015
14 PLANTATION RD  Readington Twp.  3 2.1 2 No  $419,000 $405,000 65 7/13/2015
903 S Branch Dr  Readington Twp.  2 2.1 1 Yes  $339,000 $330,000 42 7/9/2015
19 Lottings Purchase Rd  Readington Twp.  4 2.1 2 Yes  $505,000 $495,000 56 7/9/2015
23 Chamberlain St  Readington Twp.  4 2.1 2 Yes  $649,900 $627,000 112 7/9/2015
393 Burdock Ct  Readington Twp.  3 2.0 0 No  $175,000 $190,000 11 7/7/2015
206 Springhouse Dr  Readington Twp.  2 2.1 1 No  $319,000 $319,000 24 7/1/2015
12 Woodland Way  Readington Twp.  3 2.1 2 No  $412,500 $400,625 34 7/1/2015
Readington Township Closed Real Estate Transactions June 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
28 CODDINGTON ROAD  Readington Twp.  3 2.0 2 Yes  $332,000 $317,500 18 6/30/2015
4 Covenhoven Rd  Readington Twp.  4 3.1 2 Yes  $639,000 $637,000 37 6/30/2015
185 Aster Ct  Readington Twp.  2 2.0 1 Yes  $249,185 $240,000 174 6/29/2015
25 School Rd  Readington Twp.  5 4.1 2 Yes  $369,900 $360,000 187 6/28/2015
1 Lightfield Rd  Readington Twp.  4 3.1 3 Yes  $375,000 $290,000 343 6/26/2015
45 Ebersohl Cir  Readington Twp.  4 2.1 2 No  $389,900 $380,000 82 6/26/2015
11 Smith Rd  Readington Twp.  4 4.1 4 Yes  $1,039,000 $995,000 54 6/26/2015
21 Daisy Ct  Readington Twp.  2 2.1 1 Yes  $321,900 $315,000 25 6/25/2015
1604 S Branch Dr  Readington Twp.  3 2.1 1 No  $349,900 $345,000 8 6/25/2015
198 Milkweed Ct  Readington Twp.  2 2.0 0 No  $174,900 $169,999 88 6/24/2015
420 South St  Readington Twp.  3 1.0 1 Yes  $175,000 $168,000 284 6/19/2015
41 PULASKI RD  Readington Twp.  4 2.1 2 Yes  $419,900 $390,000 239 6/19/2015
185 Rockafellows Mill Rd  Readington Twp.  4 5.1 3 Yes  $1,299,000 $1,220,000 368 6/19/2015
1504 Magnolia Lane  Readington Twp.  4 4.0 2 Yes  $665,000 $665,000 0 6/17/2015
33 Daisy Ct  Readington Twp.  2 2.1 1 Yes  $319,900 $316,000 265 6/16/2015
705 S Branch Dr  Readington Twp.  3 2.1 1 No  $359,900 $345,000 38 6/16/2015
629 Old York Rd  Readington Twp.  4 2.1 3 Yes  $490,900 $480,000 273 6/16/2015
102 E Militia Rd  Readington Twp.  4 2.1 2 Yes  $499,999 $485,000 10 6/16/2015
265 Kingbird Ct  Readington Twp.  3 2.0 0 No  $179,000 $177,000 10 6/15/2015
31 School Rd  Readington Twp.  2 2.0 0 No  $249,031 $330,000 18 6/15/2015
20 Daisy Ct  Readington Twp.  2 2.1 1 Yes  $288,000 $285,000 85 6/15/2015
175 Aster Ct  Readington Twp.  2 2.1 1 Yes  $314,900 $305,000 28 6/12/2015
1018 Barley Sheaf Rd  Readington Twp.  3 2.0 2 Yes  $295,000 $295,000 112 6/11/2015
14 Holland Brook Rd  Readington Twp.  0 0.2 3 Yes  $399,900 $416,000 32 6/11/2015
3 Horseshoe Rd  Readington Twp.  4 2.1 2 Yes  $370,000 $351,000 45 6/9/2015
2 Dalley St  Readington Twp.  4 2.1 2 Yes  $435,000 $440,000 23 6/9/2015
28 LAMINGTON RD  Readington Twp.  3 3.0 6 Yes  $375,000 $376,351 127 6/8/2015
16 Sunset View Rd  Readington Twp.  4 2.2 2 Yes  $495,000 $485,000 54 6/4/2015
Readington Township Closed Real Estate Transactions May 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
176 Aster Ct  Readington Twp.  2 1.1 1 Yes  $238,000 $220,000 15 5/27/2015
11 Owl Ct  Readington Twp.  3 2.0 0 No  $175,000 $175,000 11 5/26/2015
2307 S Branch Dr  Readington Twp.  4 2.1 1 No  $379,900 $375,000 94 5/22/2015
139 Readington Rd  Readington Twp.  4 2.1 2 Yes  $379,000 $385,000 0 5/21/2015
128 Buttercup Ct  Readington Twp.  2 2.1 1 Yes  $329,000 $325,000 42 5/20/2015
3605 ROUTE 22  Readington Twp.  2 1.0 0 No  $19,500 $18,000 68 5/18/2015
154 Stanton Rd  Readington Twp.  3 2.1 2 Yes  $434,000 $405,000 211 5/18/2015
298 Kingbird Ct  Readington Twp.  2 2.0 0 No  $169,900 $159,900 100 5/15/2015
7 Dreahook Rd E  Readington Twp.  4 2.1 2 Yes  $649,000 $640,000 44 5/15/2015
124 Ivy Ct  Readington Twp.  4 2.1 3 Yes  $569,000 $539,000 14 5/8/2015
204 Teasel Ct  Readington Twp.  2 2.1 1 Yes  $309,000 $287,500 204 5/4/2015
32 Old Hwy, 28  Readington Twp.  4 2.1 0 Yes  $449,900 $440,000 97 5/1/2015
Readington Township Closed Real Estate Transactions April 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
3605 Route 22  Readington Twp.  2 1.0 0 No  $10,999 $9,500 92 4/30/2015
402 WELL SWEEP RD  Readington Twp.  2 1.0 0 No  $135,000 $127,000 56 4/28/2015
5 Carkhuff Rd  Readington Twp.  3 2.1 2 Yes  $409,900 $403,900 31 4/27/2015
105 Huckleberry Ct  Readington Twp.  1 1.0 0 No  $129,900 $130,000 32 4/22/2015
216 Dove Cote Ct  Readington Twp.  3 1.0 0 No  $125,000 $120,000 125 4/17/2015
133 Mockingbird Ct  Readington Twp.  2 2.0 0 No  $188,500 $183,000 119 4/15/2015
1 Deerpath Rd  Readington Twp.  4 3.0 5 Yes  $389,000 $365,000 14 4/15/2015
2 Witherspoon St  Readington Twp.  4 2.1 2 Yes  $379,002 $375,000 45 4/9/2015
20 DEVORE ROAD  Readington Twp.  4 2.1 2 Yes  $525,000 $525,000 18 4/6/2015
1219 Berry Farm Rd  Readington Twp.  3 2.0 1 No  $344,900 $340,000 46 4/1/2015
Readington Township Closed Real Estate Transactions March 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
461 Main St  Readington Twp.  3 1.1 1 Yes  $239,900 $220,000 168 3/31/2015
3605 ROUTE 22 EAST  Readington Twp.  2 1.0 0 No  $22,000 $18,000 13 3/27/2015
126 Stanton Rd  Readington Twp.  3 1.0 2 Yes  $214,900 $145,000 19 3/26/2015
159 Mockingbird Ct  Readington Twp.  1 1.0 0 No  $139,000 $136,000 103 3/20/2015
120 Trillium Ct  Readington Twp.  2 2.1 1 Yes  $299,000 $290,000 145 3/20/2015
149 Main St  Readington Twp.  3 1.0 0 Yes  $259,500 $250,000 44 3/19/2015
Readington Township Closed Real Estate Transactions February 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
2 MENLO DR  Readington Twp.   4 2.1 2 Yes  $499,900 $475,000 91 2/27/2015
9 Juniper Dr   Readington Twp.   3 2.0 2 Yes  $294,000 $285,000 226 2/26/2015
11 Thor Solberg Road  Readington Twp.   3 1.0 4 Yes  $299,900 $298,000 25 2/24/2015
10 Park Ln   Readington Twp.   3 1.1 1 Yes  $199,000 $225,000 211 2/20/2015
137 Pine Bank Rd   Readington Twp.   3 2.0 0 Yes  $324,900 $325,000 171 2/20/2015
13 Captains Woods Rd   Readington Twp.   4 2.1 2 Yes  $539,900 $530,000 41 2/20/2015
1707 S Branch Dr   Readington Twp.   3 2.1 2 No  $409,900 $405,000 39 2/11/2015
3 Harvest Row   Readington Twp.   4 2.1 2 Yes  $489,900 $485,000 4 2/4/2015
3 Freeman Ln   Readington Twp.   4 4.1 3 Yes  $929,000 $875,000 38 2/4/2015
Readington Township Closed Real Estate Transactions January 2015*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
204 Well Sweep Rd  Readington Twp.  2 2.1 1 Yes  $359,900 $348,500 123 1/29/2015
6 Brier Rd  Readington Twp.  4 2.1 2 Yes  $559,900 $555,000 45 1/29/2015
11 Owl Ct  Readington Twp.  3 2.0 0 No  $148,500 $114,500 121 1/27/2015
11 Isaac Graham Rd  Readington Twp.  4 3.1 3 Yes  $549,999 $540,000 160 1/23/2015
20 Broad St  Readington Twp.  2 1.0 0 Yes  $125,000 $125,000 0 1/22/2015
55 Whitehouse Ave  Readington Twp.  3 1.1 1 No  $165,000 $165,000 57 1/20/2015
103 Rockafellows Mill Rd  Readington Twp.  3 2.0 2 Yes  $319,900 $302,000 69 1/20/2015
24 Indian Run  Readington Twp.  4 2.1 3 Yes  $435,000 $424,000 48 1/20/2015
123 W Woodschurch Rd  Readington Twp.  3 2.1 2 Yes  $525,000 $500,000 8 1/20/2015
8 Lottings Purchase Rd  Readington Twp.  4 2.1 2 Yes  $609,000 $575,000 18 1/15/2015
1 Ramsey Rd  Readington Twp.  3 2.1 2 Yes  $375,000 $348,000 214 1/9/2015
111 E Militia Rd  Readington Twp.  4 2.1 2 Yes  $514,900 $510,000 13 1/7/2015
Readington Township Closed Real Estate Transactions December 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
511 Locust Rd   Readington Twp.   4 2.1 9 Yes  $625,000 $580,000 77 12/23/2014
8 Baneberry Dr   Readington Twp.   3 2.0 2 Yes  $390,000 $390,000 14 12/22/2014
134 Main St   Readington Twp.   4 1.0 0 Yes  $259,000 $255,000 16 12/19/2014
459 Main St   Readington Twp.   3 1.1 1 Yes  $259,900 $261,000 56 12/19/2014
5 Blackberry Ln   Readington Twp.   5 2.1 4 Yes  $524,900 $491,000 81 12/19/2014
515 OLD YORK RD   Readington Twp.  3 1.0 0 Yes  $279,000 $279,000 57 12/18/2014
780 ROUTE 523   Readington Twp.   4 1.0 2 Yes  $219,900 $170,000 108 12/16/2014
9 Militia Rd   Readington Twp.   4 2.1 2 Yes  $499,900 $477,500 167 12/16/2014
28 Dogwood Dr   Readington Twp.   5 4.1 3 Yes  $1,225,000 $1,025,000 97 12/15/2014
65 Mill Rd   Readington Twp.   4 2.1 3 Yes  $749,900 $748,300 39 12/12/2014
42 Anderson Road  Readington Twp.   5 4.1 4 Yes  $839,900 $815,000 111 12/12/2014
4 SPRINGTOWN RD   Readington Twp.   3 2.1 2 Yes  $425,000 $390,000 87 12/05/2014
10 JUDGE THOMPSON RD   Readington Twp.   4 2.0 2 Yes  $429,948 $424,948 14 12/04/2014
503 Springhouse Dr   Readington Twp.   2 2.1 1 No  $279,900 $275,000 93 12/02/2014
668 ROUTE 523  Readington Twp.  3 1.1 2 Yes  $312,000 $290,000 68 12/01/2014
Readington Township Closed Real Estate Transactions November 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
110 Dreahook Rd  Readington Twp.  3 2.0 2 Yes  $460,000 $442,000 100 11/25/2014
1 WITHERSPOON ST  Readington Twp.  4 2.1 2 Yes  $474,900 $465,000 16 11/25/2014
195 Milkweed Ct  Readington Twp.  3 2.0 0 No  $170,500 $160,500 29 11/24/2014
27 Whitehouse Ave  Readington Twp.  2 1.0 0 Yes  $185,000 $186,200 30 11/24/2014
8 GLEIM RD  Readington Twp.  4 2.1 2 Yes  $439,000 $420,000 55 11/21/2014
101 Well Sweep Rd  Readington Twp.  3 2.1 2 No  $430,000 $430,500 10 11/18/2014
9 Oakland Dr  Readington Twp.  4 2.1 2 No  $334,500 $334,500 6 11/14/2014
105 Pulaski Rd  Readington Twp.  4 3.0 0 Yes  $450,000 $360,000 146 11/12/2014
252 Nuthatch Ct  Readington Twp.  2 2.0 0 No  $172,000 $168,500 140 11/06/2014
1 Tavern Ln  Readington Twp.  3 2.1 2 No  $409,900 $405,000 79 11/03/2014
Readington Township Closed Real Estate Transactions October 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
2 Stone Creek Ln  Readington Twp.  4 2.1 2 Yes  $599,000 $582,500 6 10/30/2014
6 Campbells Brook Rd  Readington Twp.  5 3.1 2 Yes  $475,000 $445,000 174 10/31/2014
19 Higginsville Rd  Readington Twp.  4 3.1 0 Yes  $529,000 $522,000 100 10/31/2014
4 Menlo Dr  Readington Twp.  4 2.1 2 Yes  $465,000 $440,000 11 10/30/2014
150 COUNTY LINE RD  Readington Twp.  3 3.0 2 Yes  $439,900 $430,000 110 10/27/2014
1010 Barley Sheaf Rd  Readington Twp.  3 2.0 4 Yes  $379,000 $365,000 27 10/24/2014
263 Laurel Ct  Readington Twp.  2 2.1 1 Yes  $315,000 $295,000 38 10/22/2014
15 Powderhorn Rd  Readington Twp.  4 2.1 2 Yes  $499,900 $490,000 102 10/22/2014
505 Springhouse Dr  Readington Twp.  3 2.1 1 No  $368,000 $342,500 27 10/15/2014
58 Junco Ct  Readington Twp.  2 2.0 0 No  $180,000 $174,500 52 10/07/2014
78 Ditmar Blvd.  Readington Twp.  2 3.0 2 No  $481,995 $643,306 1 10/03/2014
12 HAGEMAN RD  Readington Twp.  4 2.1 2 Yes  $550,000 $535,000 11 10/03/2014
13 Railroad Ave  Readington Twp.  2 1.0 1 Yes  $175,900 $170,000 29 10/01/2014
Readington Township Closed Real Estate Transactions September 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
6 Witherspoon St  Readington Twp.  4 2.1 2 Yes  $524,000 $520,000 198 9/30/2014
15 Deerpath Rd  Readington Twp.  3 2.1 2 Yes  $449,900 $445,000 465 9/29/2014
3 Lenape Way  Readington Twp.  4 4.1 2 Yes  $799,000 $780,000 79 9/26/2014
145 Holly Ln  Readington Twp.  4 4.1 3 Yes  $799,999 $789,000 224 9/26/2014
47 Junco Ct  Readington Twp.  1 1.0 0 No  $139,000 $134,500 18 9/24/2014
42 Goldfinch Ln  Readington Twp.  4 3.0 2 Yes  $449,900 $430,000 10 9/23/2014
383 Burdock Ct  Readington Twp.  2 2.0 0 No  $178,900 $177,000 11 9/19/2014
88 Ditmar Blvd.  Readington Twp.  2 2.0 2 No  $491,995 $607,462 2 9/19/2014
21 CHAMBERLAIN RD  Readington Twp.  4 3.1 3 Yes  $775,000 $770,000 33 9/19/2014
112 Rockafellows Mill Rd  Readington Twp.  3 2.0 2 No  $359,900 $350,000 303 9/17/2014
9 Ditmar Blvd  Readington Twp.  2 2.0 2 No  $467,995 $540,309 0 9/15/2014
3605 ROUTE 22  Readington Twp.  2 1.0 0 No  $34,000 $28,500 85 9/12/2014
24 High St  Readington Twp.  4 2.0 0 Yes  $299,000 $292,000 42 9/5/2014
88 Dreahook Rd  Readington Twp.  3 3.0 2 Yes  $415,000 $395,000 278 9/5/2014
128 Pulaski Rd  Readington Twp.  3 3.1 3 Yes  $480,000 $440,000 35 9/3/2014
Readington Township Closed Real Estate Transactions August 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
5 Thor Solberg Rd  Readington Twp.  4 3.0 2 Yes  $489,900 $449,900 34 8/29/2014
23 Ryerson Rd  Readington Twp.  4 4.1 2 Yes  $599,700 $625,000 24 8/29/2014
647 ROUTE 523  Readington Twp.  4 2.1 2 Yes  $449,999 $445,000 199 8/28/2014
21A CENTRAL AVE  Readington Twp.  5 3.0 2 Yes  $650,000 $625,000 155 8/27/2014
35 Plantation Rd  Readington Twp.  3 2.1 2 Yes  $449,000 $429,000 23 8/25/2014
33 Plantation Rd  Readington Twp.  3 2.1 2 Yes  $455,000 $455,000 42 8/25/2014
284 Morning Glory Court  Readington Twp.  2 2.0 1 Yes  $259,900 $250,000 28 8/22/2014
97 COLE RD  Readington Twp.  4 2.1 2 No  $449,000 $435,000 205 8/22/2014
3 Rowe Ln  Readington Twp.  4 3.1 2 Yes  $499,000 $486,000 104 8/22/2014
27 Partridge Rd  Readington Twp.  4 2.1 2 Yes  $524,900 $492,019 34 8/20/2014
36 Thrush Cir  Readington Twp.  3 2.1 2 Yes  $451,000 $430,500 17 8/15/2014
9 Magriet Rd  Readington Twp.  4 4.0 3 Yes  $774,900 $757,500 83 8/14/2014
65 Ebersohl Cir  Readington Twp.  3 2.1 2 Yes  $499,999 $470,000 34 8/11/2014
12 Hendrick Rd  Readington Twp.  4 2.1 2 Yes  $525,000 $535,000 58 8/7/2014
1  Covenhaven Rd  Readington Twp.  5 2.1 2 Yes  $587,500 $568,000 68 8/7/2014
5 Cushetunk Rd  Readington Twp.  4 2.0 2 Yes  $425,000 $425,000 5 8/6/2014
12 Pittenger Rd  Readington Twp.  4 2.1 2 Yes  $514,500 $527,000 14 8/6/2014
186 Milkweed Ct  Readington Twp.  2 2.0 0 No  $149,900 $150,000 116 8/1/2014
103 Huckleberry Ct  Readington Twp.  2 2.0 0 No  $185,000 $179,000 13 8/1/2014
Readington Township Closed Real Estate Transactions July 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
7 Emery Drive  Readington Twp.  4 2.1 2 Yes  $425,000 $400,000 63 7/30/2014
6 Kline Blvd  Readington Twp.  3 1.0 1 Yes  $262,000 $245,000 172 7/29/2014
129 Rockafellows Mill Rd  Readington Twp.  4 2.1 2 Yes  $422,500 $422,000 11 7/25/2014
50 School Rd  Readington Twp.  3 1.0 1 Yes  $215,000 $215,000 678 7/23/2014
169 Aster Ct  Readington Twp.  2 2.0 1 Yes  $269,900 $269,900 2 7/23/2014
155 Aster Ct  Readington Twp.  2 2.1 1 Yes  $334,000 $320,000 17 7/18/2014
31 Cedar Rd  Readington Twp.  3 2.1 2 Yes  $424,000 $415,000 21 7/18/2014
90 JUNCO COURT  Readington Twp.  1 1.0 0 No  $139,000 $135,000 34 7/15/2014
49 Whitehouse Ave  Readington Twp.  3 1.1 1 Yes  $339,500 $335,000 15 7/15/2014
1 Willow Ct  Readington Twp.  3 3.0 2 Yes  $382,000 $382,000 42 7/15/2014
10 Hay Barrick Rd  Readington Twp.  4 2.2 2 Yes  $530,000 $520,000 19 7/15/2014
33 Bouwrey Pl  Readington Twp.  4 3.1 2 Yes  $555,000 $542,500 12 7/15/2014
18 Stone Creek Ln  Readington Twp.  4 3.1 3 Yes  $749,900 $735,000 44 7/15/2014
3 Glenmont Rd  Readington Twp.  4 2.1 2 Yes  $584,900 $580,000 16 7/14/2014
81 Readington Rd  Readington Twp.  3 2.0 2 Yes  $399,500 $387,500 10 7/11/2014
16 Quail Ln  Readington Twp.  3 2.1 2 Yes  $450,000 $460,000 7 7/11/2014
32 Abraham Rd  Readington Twp.  4 2.1 2 Yes  $539,000 $539,000 6 7/11/2014
8 CAPTAINS WOODS ROAD  Readington Twp.  4 3.1 2 Yes  $539,000 $542,000 16 7/9/2014
107 Rockafellows Mill Rd  Readington Twp.  3 2.0 1 Yes  $460,000 $460,000 344 7/7/2014
33 CODDINGTON RD  Readington Twp.  3 2.0 5 Yes  $349,900 $333,000 101 7/3/2014
4 Kirkbride Rd  Readington Twp.  4 2.1 2 Yes  $519,000 $512,000 14 7/1/2014
19 Brier Rd  Readington Twp.  4 3.0 3 Yes  $639,900 $645,000 29 7/1/2014
12 Overlook Rd  Readington Twp.  5 4.1 5 Yes  $999,900 $999,999 27 7/1/2014
Readington Township Closed Real Estate Transactions June 2014*
Address Town BR TBT G BS ListPrice SoldPrice DOM CD
57 Bouwrey Pl  Readington Twp.  4 2.1 2 No  $462,000 $457,000 10 6/30/2014
6 Metler Way  Readington Twp.  4 2.1 2 Yes  $554,900 $553,000 12 6/30/2014
8 John Stevens Rd  Readington Twp.  4 2.1 3 Yes  $769,000 $756,500 18 6/30/2014
4 OLDWICK RD  Readington Twp.  3 1.0 2 Yes  $299,000 $314,000 82 6/27/2014
3 PIERCE FARM RD  Readington Twp.  4 3.1 2 Yes  $759,900 $740,000 15 6/27/2014
